Hear is a list of the top 20 Supernatural Films of all time.
| Rank | Title (click to view) | Studio | Lifetime Gross /Theaters | Opening / Theaters | Date | ||
| 1 | What Lies Beneath | DW | $155,464,351 | 2,925 | $29,702,959 | 2,813 | 7/21/00 |
| 2 | The Blair Witch Project | Art. | $140,539,099 | 2,538 | $1,512,054 | 27 | 7/16/99 |
| 3 | The Ring | DW | $129,128,133 | 2,927 | $15,015,393 | 1,981 | 10/18/02 |
| 4 | The Grudge | Sony | $110,359,362 | 3,348 | $39,128,715 | 3,245 | 10/22/04 |
| 5 | Paranormal Activity | Par. | $107,911,135 | 2,712 | $77,873 | 12 | 9/25/09 |
| 6 | The Others | Mira. | $96,522,687 | 2,843 | $14,089,952 | 1,678 | 8/10/01 |
| 7 | The Haunting | DW | $91,411,151 | 2,881 | $33,435,140 | 2,808 | 7/23/99 |
| 8 | The Amityville Horror | AIP | $86,432,000 | 748 | $7,843,467 | 748 | 7/27/79 |
| 9 | Poltergeist | MGM | $76,606,280 | 1,060 | $6,896,612 | 890 | 6/4/82 |
| 10 | The Ring Two | DW | $76,231,249 | 3,341 | $35,065,237 | 3,332 | 3/18/05 |
| 11 | The Exorcism of Emily Rose | SGem | $75,072,454 | 3,045 | $30,054,300 | 2,981 | 9/9/05 |
| 12 | 1408 | MGM/W | $71,985,628 | 2,733 | $20,617,667 | 2,678 | 6/22/07 |
| 13 | The Amityville Horror (2005) | MGM | $65,233,369 | 3,323 | $23,507,007 | 3,323 | 4/15/05 |
| 14 | White Noise | Uni. | $56,386,759 | 2,279 | $24,113,565 | 2,261 | 1/7/05 |
| 15 | The Haunting in Connecticut | LGF | $55,389,516 | 2,732 | $23,004,765 | 2,732 | 3/27/09 |
| 16 | The Omen (2006) | Fox | $54,607,383 | 2,723 | $16,026,496 | 2,723 | 6/6/06 |
| 17 | Final Destination 3 | NL | $54,098,051 | 2,880 | $19,173,094 | 2,880 | 2/10/06 |
| 18 | Final Destination | NL | $53,331,147 | 2,587 | $10,015,822 | 2,587 | 3/17/00 |
| 19 | Stigmata | MGM | $50,046,268 | 2,901 | $18,309,666 | 2,899 | 9/10/99 |
| 20 | The Skeleton Key | Uni. | $47,907,715 | 2,784 | $16,057,945 | 2,771 | 8/12/05 |
By Max Blanche
No comments:
Post a Comment